all prices in euro’s
PRICES
| Periode | Van | Tot | Week | Minimum | |||
| dec | 24 dec | 6 jan | 875 | 1 week | |||
| jan-april | 7 jan | 6 apr | 775 | 1 Week | |||
| april-mai | 7 apr | 4 May | 995 | 1 Week | |||
| mai | 5-may | 25-may | 1095 | 1 Week | |||
| mai-june | 26-may | 15-june | 1.275 | 1 Week | |||
| june-july | 16 June | 29juni | 1.495 | 1 Week | |||
| july- august | 30 juni | 24-Aug | 1.995 | 1 Week | |||
| aug-sept | 25 aug | 7 sept | 1.495 | 1 Week | |||
| sept | 8 sept | 28 sept | 1195 | 1 week | |||
| oct | 29 sept | 26 oct | 995 | 1 Week | |||
| nov-dec | 27 oct | 23 dec | 775 | 1 Week | |||
| dec -jan | 24 dec | 6 jan -12 | 975 | 1 week | |||
EARLY BOOKING DISCOUNT € 150 / WEEK IN JUNE, € 300/WEEK JULY AND AUGUST
NB: Prices may be subject to change at the advertiser’s discretion.
Linen/Towel set at € 20 per set
Baby cod € 20/week
Final cleaning €100 obliged
Airco at charge € 70 / week
From October till May electricity is not included, € 75 /week
Payment only by bank transfer in euro
Booking for 2 or more weeks 10 % reduction,excl. July-August